<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Thoughts Aloud &#187; Technical</title>
	<atom:link href="http://www.thoughtsaloud.com/category/technical/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thoughtsaloud.com</link>
	<description>...A Haven For Sovereign Rational Minds</description>
	<lastBuildDate>Wed, 14 Jul 2010 15:32:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Creative Distraction</title>
		<link>http://www.thoughtsaloud.com/2009/05/13/creative-distraction/</link>
		<comments>http://www.thoughtsaloud.com/2009/05/13/creative-distraction/#comments</comments>
		<pubDate>Wed, 13 May 2009 15:59:58 +0000</pubDate>
		<dc:creator>◄Dave►</dc:creator>
				<category><![CDATA[Technical]]></category>

		<guid isPermaLink="false">http://www.thoughtsaloud.com/?p=948</guid>
		<description><![CDATA[Yeah, you are where you thought you were going. I was becoming depressed watching this (so far) bloodless coup the Progressives are so rapidly perpetrating on our country. As a distraction, I decided to try designing my own theme for my blog. I enjoy such creative endeavors, and it has been a welcome break from [...]]]></description>
		<wfw:commentRss>http://www.thoughtsaloud.com/2009/05/13/creative-distraction/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Be Rational</title>
		<link>http://www.thoughtsaloud.com/2009/04/12/be-rational/</link>
		<comments>http://www.thoughtsaloud.com/2009/04/12/be-rational/#comments</comments>
		<pubDate>Mon, 13 Apr 2009 06:15:00 +0000</pubDate>
		<dc:creator>◄Dave►</dc:creator>
				<category><![CDATA[Technical]]></category>

		<guid isPermaLink="false">http://www.thoughtsaloud.com/?p=813</guid>
		<description><![CDATA[My cyber-buddy Troy has started a new forum that I have agreed to help him with. We spent an enjoyable year together on a forum with a small group of other rational thinkers, before we burned out and broke up to start our blogs. Some of our old friends dislike the blog format for discussion [...]]]></description>
		<wfw:commentRss>http://www.thoughtsaloud.com/2009/04/12/be-rational/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tweaking</title>
		<link>http://www.thoughtsaloud.com/2008/12/27/tweaking/</link>
		<comments>http://www.thoughtsaloud.com/2008/12/27/tweaking/#comments</comments>
		<pubDate>Sun, 28 Dec 2008 07:29:02 +0000</pubDate>
		<dc:creator>◄Dave►</dc:creator>
				<category><![CDATA[Technical]]></category>

		<guid isPermaLink="false">http://www.thoughtsaloud.com/?p=494</guid>
		<description><![CDATA[OK, I have been poking and tweaking the back end of this thing today. I have enabled gravatars now, so those with a global gravatar at WordPress.com or Gravatar.com et al ,should have it show up here on your comments. If you do not have one uploaded there, it generates a pattern that is unique [...]]]></description>
		<wfw:commentRss>http://www.thoughtsaloud.com/2008/12/27/tweaking/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Adventures For Pay</title>
		<link>http://www.thoughtsaloud.com/2008/12/24/adventures-for-pay/</link>
		<comments>http://www.thoughtsaloud.com/2008/12/24/adventures-for-pay/#comments</comments>
		<pubDate>Thu, 25 Dec 2008 06:48:50 +0000</pubDate>
		<dc:creator>◄Dave►</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Technical]]></category>

		<guid isPermaLink="false">http://www.thoughtsaloud.com/2008/12/24/adventures-for-pay/</guid>
		<description><![CDATA[Bloggers are starting to post their life&#8217;s job history, and some of them are interesting. I first encountered it at American Digest, and traced the meme back to one called Stageleft: The most interesting things about blogging is the bloggers. I’ve only ever met four of you out there in the real world, but in [...]]]></description>
		<wfw:commentRss>http://www.thoughtsaloud.com/2008/12/24/adventures-for-pay/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Do U Twitter?</title>
		<link>http://www.thoughtsaloud.com/2008/12/06/do-u-twitter/</link>
		<comments>http://www.thoughtsaloud.com/2008/12/06/do-u-twitter/#comments</comments>
		<pubDate>Sun, 07 Dec 2008 07:10:41 +0000</pubDate>
		<dc:creator>◄Dave►</dc:creator>
				<category><![CDATA[Technical]]></category>

		<guid isPermaLink="false">http://www.thoughtsaloud.com/2008/12/06/do-u-twitter/</guid>
		<description><![CDATA[Well, I didn&#8217;t know what it was either, until I read this post from Hugh Hewitt. After following a few links there, including the one to get the Twitter 101 beginner&#8217;s guide, which explains how useful it could be, I signed up for an account. My Twitter URL is simply twitter.com/thoughtsaloud and now I need [...]]]></description>
		<wfw:commentRss>http://www.thoughtsaloud.com/2008/12/06/do-u-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gagged</title>
		<link>http://www.thoughtsaloud.com/2008/11/30/gagged/</link>
		<comments>http://www.thoughtsaloud.com/2008/11/30/gagged/#comments</comments>
		<pubDate>Mon, 01 Dec 2008 05:22:28 +0000</pubDate>
		<dc:creator>◄Dave►</dc:creator>
				<category><![CDATA[Liberty]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Technical]]></category>

		<guid isPermaLink="false">http://www.thoughtsaloud.com/2008/11/30/gagged/</guid>
		<description><![CDATA[As a followup to my Child Wind post below, here is another example on Michelle Malkin&#8217;s website: Jeffrey Rosen&#8217;s piece there is rather interesting.◄Dave►]]></description>
		<wfw:commentRss>http://www.thoughtsaloud.com/2008/11/30/gagged/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A Chill Wind</title>
		<link>http://www.thoughtsaloud.com/2008/11/26/a-chill-wind/</link>
		<comments>http://www.thoughtsaloud.com/2008/11/26/a-chill-wind/#comments</comments>
		<pubDate>Thu, 27 Nov 2008 03:59:15 +0000</pubDate>
		<dc:creator>◄Dave►</dc:creator>
				<category><![CDATA[Liberty]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Technical]]></category>

		<guid isPermaLink="false">http://www.thoughtsaloud.com/2008/11/26/a-child-wind/</guid>
		<description><![CDATA[This story at Atlas Shrugs bothers me &#8211; a lot! I first encountered it last night as I was making the rounds of the key players in the Obama Birth Certificate saga. I figured there was some reasonable explanation, and that Pamela was just becoming paranoid. Now, 24 hours later, there are more damning updates [...]]]></description>
		<wfw:commentRss>http://www.thoughtsaloud.com/2008/11/26/a-chill-wind/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Blog Readability Test?</title>
		<link>http://www.thoughtsaloud.com/2008/11/02/blog-readability-test/</link>
		<comments>http://www.thoughtsaloud.com/2008/11/02/blog-readability-test/#comments</comments>
		<pubDate>Sun, 02 Nov 2008 09:56:21 +0000</pubDate>
		<dc:creator>◄Dave►</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Humor]]></category>
		<category><![CDATA[Technical]]></category>

		<guid isPermaLink="false">http://www.thoughtsaloud.com/2008/11/02/blog-readability-test/</guid>
		<description><![CDATA[I saw this &#8220;badge&#8221; on another blog and decided to check it out.  When I entered the URL for this blog it returned the code to embed here to produce this: I found that encouraging, because I have often been criticized for my verbosity and penchant for fifty-cent words. It seemed implausible, however, and I [...]]]></description>
		<wfw:commentRss>http://www.thoughtsaloud.com/2008/11/02/blog-readability-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3G Network</title>
		<link>http://www.thoughtsaloud.com/2008/11/01/3g-network/</link>
		<comments>http://www.thoughtsaloud.com/2008/11/01/3g-network/#comments</comments>
		<pubDate>Sun, 02 Nov 2008 04:27:30 +0000</pubDate>
		<dc:creator>◄Dave►</dc:creator>
				<category><![CDATA[Technical]]></category>

		<guid isPermaLink="false">http://www.thoughtsaloud.com/?p=272</guid>
		<description><![CDATA[Phil, you may be the only one still following this blog who will find this interesting; but I&#8217;ll make the report anyway.  I am located too far from town to get cable or DSL service, so I have had a Hughes Satellite system for several years. When not throttled back because I have exceeded my [...]]]></description>
		<wfw:commentRss>http://www.thoughtsaloud.com/2008/11/01/3g-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thin Air?</title>
		<link>http://www.thoughtsaloud.com/2008/09/30/thin-air/</link>
		<comments>http://www.thoughtsaloud.com/2008/09/30/thin-air/#comments</comments>
		<pubDate>Tue, 30 Sep 2008 17:50:49 +0000</pubDate>
		<dc:creator>◄Dave►</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Technical]]></category>

		<guid isPermaLink="false">http://www.thoughtsaloud.com/2008/09/30/thin-air/</guid>
		<description><![CDATA[This is a test post to try the &#8220;Blog Post&#8221; feature in MS Word 2007. This is a really nice feature that allows one to use the word processer to make a post to a blog without even having a browser open, much less the blog. While the internal WordPress editor works fine, I am [...]]]></description>
		<wfw:commentRss>http://www.thoughtsaloud.com/2008/09/30/thin-air/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.514 seconds -->
