<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Thoughts Aloud &#187; Economics</title>
	<atom:link href="http://www.thoughtsaloud.com/category/economics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thoughtsaloud.com</link>
	<description>...A Haven For Sovereign Rational Minds</description>
	<lastBuildDate>Sat, 28 Jan 2012 19:54:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Golden Opportunity</title>
		<link>http://www.thoughtsaloud.com/2011/12/14/golden-opportunity/</link>
		<comments>http://www.thoughtsaloud.com/2011/12/14/golden-opportunity/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 19:12:01 +0000</pubDate>
		<dc:creator>◄Dave►</dc:creator>
				<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://www.thoughtsaloud.com/?p=1791</guid>
		<description><![CDATA[This is insanity. The global economy is about to crash into a deep depression over all the phony liquidity held by financial institutions, and gold is dropping? There must be a lot of traders selling their gold to make margin calls. This is a golden opportunity for anyone who is still holding paper assets of [...]]]></description>
		<wfw:commentRss>http://www.thoughtsaloud.com/2011/12/14/golden-opportunity/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Best Advice Yet</title>
		<link>http://www.thoughtsaloud.com/2011/10/27/best-advice-yet/</link>
		<comments>http://www.thoughtsaloud.com/2011/10/27/best-advice-yet/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 18:05:40 +0000</pubDate>
		<dc:creator>◄Dave►</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://www.thoughtsaloud.com/?p=1689</guid>
		<description><![CDATA[I enjoyed reading an &#8220;Exclusive Interview With Diapason&#8217;s Sean Corrigan&#8221; about the world economy, which I highly recommend for the insights provided. Then, near the end, his answer to the following question was so profound that I wanted to memorialize it here for future reference: We here at Zero Hedge are labelled as fringe lunatics [...]]]></description>
		<wfw:commentRss>http://www.thoughtsaloud.com/2011/10/27/best-advice-yet/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Deficit vs Debt</title>
		<link>http://www.thoughtsaloud.com/2011/10/04/deficit-vs-debt/</link>
		<comments>http://www.thoughtsaloud.com/2011/10/04/deficit-vs-debt/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 21:45:40 +0000</pubDate>
		<dc:creator>◄Dave►</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Liberty]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.thoughtsaloud.com/?p=1652</guid>
		<description><![CDATA[Brother, Can You Spare A Trillion?: Government Gone Wild! Whenever a politician mouths the phrase, &#8220;reduce the deficit,&#8221; he is being condescending, lying, or both; because he knows the difference and is counting on us to conflate the terms debt and deficit. He is only discussing reducing the rate of growth, of our already unfathomable [...]]]></description>
		<wfw:commentRss>http://www.thoughtsaloud.com/2011/10/04/deficit-vs-debt/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Gold Buy</title>
		<link>http://www.thoughtsaloud.com/2011/09/23/gold-buy/</link>
		<comments>http://www.thoughtsaloud.com/2011/09/23/gold-buy/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 13:42:38 +0000</pubDate>
		<dc:creator>◄Dave►</dc:creator>
				<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://www.thoughtsaloud.com/2011/09/23/gold-buy/</guid>
		<description><![CDATA[For anyone who has not yet converted their excess cash into real money, this would be a fine day to do so. I cut up all my credit cards thirty years ago; but if I had any, I wouldn&#8217;t hesitate to go max them out in the coin store today. ◄Dave►]]></description>
		<wfw:commentRss>http://www.thoughtsaloud.com/2011/09/23/gold-buy/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Budgetary Clowns</title>
		<link>http://www.thoughtsaloud.com/2011/09/08/budgetary-clowns/</link>
		<comments>http://www.thoughtsaloud.com/2011/09/08/budgetary-clowns/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 16:47:15 +0000</pubDate>
		<dc:creator>◄Dave►</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.thoughtsaloud.com/2011/09/08/budgetary-clowns/</guid>
		<description><![CDATA[Mike Henning made an blog entry on FreedomTorch, which is elegant in its simplicity: • U.S. Tax revenue: $2,170,000,000,000• Fed budget: $3,820,000,000,000• New debt: $ 1,650,000,000,000• National debt: $14,271,000,000,000• Recent budget cut: $ 38,500,000,000 Now let’s remove 8 zeros and pretend it’s a household budget. • Annual family income: $21,700 • Money the family spent: [...]]]></description>
		<wfw:commentRss>http://www.thoughtsaloud.com/2011/09/08/budgetary-clowns/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Uh Oh!</title>
		<link>http://www.thoughtsaloud.com/2011/08/18/uh-oh-2/</link>
		<comments>http://www.thoughtsaloud.com/2011/08/18/uh-oh-2/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 07:58:56 +0000</pubDate>
		<dc:creator>◄Dave►</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.thoughtsaloud.com/2011/08/18/uh-oh-2/</guid>
		<description><![CDATA[80 Points in 24 Hrs!]]></description>
		<wfw:commentRss>http://www.thoughtsaloud.com/2011/08/18/uh-oh-2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>WTP-02 Lucky Canada</title>
		<link>http://www.thoughtsaloud.com/2011/08/09/wtp-02-lucky-canada/</link>
		<comments>http://www.thoughtsaloud.com/2011/08/09/wtp-02-lucky-canada/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 21:45:15 +0000</pubDate>
		<dc:creator>◄Dave►</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Liberty]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[WTP]]></category>

		<guid isPermaLink="false">http://www.thoughtsaloud.com/2011/08/09/wtp-02-lucky-canada/</guid>
		<description><![CDATA[I used to pity Canadian conservatives their plight, stuck living under the rule of a Progressive majority. It just occurred to me that we have now allowed the bastards to overwhelm us too, and the Canadians have it better than we do. More importantly, their prognosis for the future far exceeds ours. They are energy [...]]]></description>
		<wfw:commentRss>http://www.thoughtsaloud.com/2011/08/09/wtp-02-lucky-canada/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Money</title>
		<link>http://www.thoughtsaloud.com/2011/08/08/real-money/</link>
		<comments>http://www.thoughtsaloud.com/2011/08/08/real-money/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 16:04:27 +0000</pubDate>
		<dc:creator>◄Dave►</dc:creator>
				<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://www.thoughtsaloud.com/2011/08/08/real-money/</guid>
		<description><![CDATA[In Troy&#8217;s last post, he speaks of debt money and real money. I remember well just a few years ago, when I realized the value of my retirement savings were being eroded by inflation, faster than they were growing from meager returns. I decided to cash out and put them into gold at ~$600 an [...]]]></description>
		<wfw:commentRss>http://www.thoughtsaloud.com/2011/08/08/real-money/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Sarah Shrugged</title>
		<link>http://www.thoughtsaloud.com/2011/04/16/sarah-shrugged/</link>
		<comments>http://www.thoughtsaloud.com/2011/04/16/sarah-shrugged/#comments</comments>
		<pubDate>Sun, 17 Apr 2011 00:01:43 +0000</pubDate>
		<dc:creator>◄Dave►</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Liberty]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.thoughtsaloud.com/?p=1331</guid>
		<description><![CDATA[Wow! Welcome back, Sarah. &#8220;Fight like a girl,&#8221; indeed! It looks like the Primary season could get interesting again. Palin vs. Trump&#8230; and some also-ran&#8217;s&#8230; ◄Dave►]]></description>
		<wfw:commentRss>http://www.thoughtsaloud.com/2011/04/16/sarah-shrugged/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hyperiinflation Unavoidable by 2014</title>
		<link>http://www.thoughtsaloud.com/2011/03/22/hyperiinflation-unavoidable-by-2014/</link>
		<comments>http://www.thoughtsaloud.com/2011/03/22/hyperiinflation-unavoidable-by-2014/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 10:08:48 +0000</pubDate>
		<dc:creator>◄Dave►</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.thoughtsaloud.com/?p=1297</guid>
		<description><![CDATA[That is a sobering thought, isn&#8217;t it? Reading Jerome Corsi&#8217;s latest article entitled, &#8220;True U.S. debt exceeds world GDP by $14 trillion,&#8221; led me to economist Walter (John) Williams Shadowstats website, where I noticed a &#8220;Hyperinflation Special Report for 2011&#8243; was available. It contained the following bullet points: • United States Nears Hyperinflationary Great Depression [...]]]></description>
		<wfw:commentRss>http://www.thoughtsaloud.com/2011/03/22/hyperiinflation-unavoidable-by-2014/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The $4-Per-Gallon President</title>
		<link>http://www.thoughtsaloud.com/2011/03/16/the-4-per-gallon-president/</link>
		<comments>http://www.thoughtsaloud.com/2011/03/16/the-4-per-gallon-president/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 20:38:00 +0000</pubDate>
		<dc:creator>◄Dave►</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.thoughtsaloud.com/?p=1286</guid>
		<description><![CDATA[Regardless what anyone thinks of Sarah Palin, it is beyond question that the oil and gas industry is in her wheelhouse. For those not on Facebook, here is her latest missive in it&#8217;s entirety: The $4-Per-Gallon President by Sarah Palin on Tuesday, March 15, 2011 at 4:27pm Is it really any surprise that oil and [...]]]></description>
		<wfw:commentRss>http://www.thoughtsaloud.com/2011/03/16/the-4-per-gallon-president/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Great Visualization</title>
		<link>http://www.thoughtsaloud.com/2011/02/03/great-visualization/</link>
		<comments>http://www.thoughtsaloud.com/2011/02/03/great-visualization/#comments</comments>
		<pubDate>Thu, 03 Feb 2011 09:29:57 +0000</pubDate>
		<dc:creator>◄Dave►</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.thoughtsaloud.com/?p=1235</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.thoughtsaloud.com/2011/02/03/great-visualization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Take Our Country Back</title>
		<link>http://www.thoughtsaloud.com/2011/01/17/how-to-take-our-country-back/</link>
		<comments>http://www.thoughtsaloud.com/2011/01/17/how-to-take-our-country-back/#comments</comments>
		<pubDate>Mon, 17 Jan 2011 18:18:32 +0000</pubDate>
		<dc:creator>◄Dave►</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Liberty]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.thoughtsaloud.com/?p=1219</guid>
		<description><![CDATA[Pour yourself a cup of coffee and invest 40 minutes in this video. You won&#8217;t be disappointed: This is one of the most cogent descriptions of what ails our country that I have ever encountered. If one is a little fuzzy on macro economics, the animated charts are well done and explained about as simply [...]]]></description>
		<wfw:commentRss>http://www.thoughtsaloud.com/2011/01/17/how-to-take-our-country-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Challenge of Ideas</title>
		<link>http://www.thoughtsaloud.com/2010/10/02/the-challenge-of-ideas/</link>
		<comments>http://www.thoughtsaloud.com/2010/10/02/the-challenge-of-ideas/#comments</comments>
		<pubDate>Sun, 03 Oct 2010 03:16:16 +0000</pubDate>
		<dc:creator>◄Dave►</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Liberty]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.thoughtsaloud.com/?p=1137</guid>
		<description><![CDATA[I know you kids aren&#8217;t going to believe it, but there was a time when our cultural icons &#8211; both actors and media elites &#8211; were actually proud Americans, who understood the evils of Marxism and were not afraid to say so on camera (while smoking, no less!). Consider that this film was made when [...]]]></description>
		<wfw:commentRss>http://www.thoughtsaloud.com/2010/10/02/the-challenge-of-ideas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Forgotten Man</title>
		<link>http://www.thoughtsaloud.com/2010/09/19/the-forgotten-man/</link>
		<comments>http://www.thoughtsaloud.com/2010/09/19/the-forgotten-man/#comments</comments>
		<pubDate>Mon, 20 Sep 2010 05:06:53 +0000</pubDate>
		<dc:creator>◄Dave►</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Liberty]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.thoughtsaloud.com/?p=1130</guid>
		<description><![CDATA[Here is an incredible painting that is presented in a remarkable way on artist Jon McNaughton&#8217;s innovative website. The Forgotten Man Please do yourself a favor and visit the artist&#8217;s website for an explanation of the elements in this painting. Enable JavaScript so you can use the mouse  rollover feature to zoom in and identify [...]]]></description>
		<wfw:commentRss>http://www.thoughtsaloud.com/2010/09/19/the-forgotten-man/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Great Question</title>
		<link>http://www.thoughtsaloud.com/2009/07/21/great-question/</link>
		<comments>http://www.thoughtsaloud.com/2009/07/21/great-question/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 04:55:19 +0000</pubDate>
		<dc:creator>◄Dave►</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Liberty]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.thoughtsaloud.com/?p=1064</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.thoughtsaloud.com/2009/07/21/great-question/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Which Flag?</title>
		<link>http://www.thoughtsaloud.com/2009/06/14/which-flag/</link>
		<comments>http://www.thoughtsaloud.com/2009/06/14/which-flag/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 06:00:00 +0000</pubDate>
		<dc:creator>◄Dave►</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Liberty]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.thoughtsaloud.com/?p=1036</guid>
		<description><![CDATA[Today is Flag Day. I haven&#8217;t even turned the TV on today, so I have no idea whether any Americans are celebrating it. Increasingly these days, I don&#8217;t much care. Watching my country disintegrate all around me is depressing and there is a nagging component that keeps reminding me that the sheeple in this country [...]]]></description>
		<wfw:commentRss>http://www.thoughtsaloud.com/2009/06/14/which-flag/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Rand to GOP</title>
		<link>http://www.thoughtsaloud.com/2009/06/06/rand-to-gop/</link>
		<comments>http://www.thoughtsaloud.com/2009/06/06/rand-to-gop/#comments</comments>
		<pubDate>Sun, 07 Jun 2009 05:14:00 +0000</pubDate>
		<dc:creator>◄Dave►</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Freethinking]]></category>
		<category><![CDATA[Liberty]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.thoughtsaloud.com/?p=1034</guid>
		<description><![CDATA[Forty-eight years later the message is more important than ever; but the GOP long ago abandoned defending capitalism, much less logic and reason. ◄Dave►]]></description>
		<wfw:commentRss>http://www.thoughtsaloud.com/2009/06/06/rand-to-gop/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Benefit Insanity</title>
		<link>http://www.thoughtsaloud.com/2009/06/04/benefit-insanity/</link>
		<comments>http://www.thoughtsaloud.com/2009/06/04/benefit-insanity/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 06:00:00 +0000</pubDate>
		<dc:creator>◄Dave►</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.thoughtsaloud.com/?p=1026</guid>
		<description><![CDATA[&#8220;Benefit spending soars to new high&#8220;: The recession is driving the safety net of government benefits to a historic high, as one of every six dollars of Americans&#8217; income is now coming in the form of a federal or state check or voucher. Benefits, such as Social Security, food stamps, unemployment insurance and health care, [...]]]></description>
		<wfw:commentRss>http://www.thoughtsaloud.com/2009/06/04/benefit-insanity/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Facing Reality</title>
		<link>http://www.thoughtsaloud.com/2009/06/03/facing-reality/</link>
		<comments>http://www.thoughtsaloud.com/2009/06/03/facing-reality/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 06:21:00 +0000</pubDate>
		<dc:creator>◄Dave►</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Liberty]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.thoughtsaloud.com/?p=1024</guid>
		<description><![CDATA[I have been reflecting on of the Pravda article I posted a couple of days ago. I find that doing so makes me pine for the halcyon days of yore, when the burning issue was illegal aliens waving Mexican flags in our streets, in massive protests demanding their &#8220;rights.&#8221; The biggest problem we political junkies [...]]]></description>
		<wfw:commentRss>http://www.thoughtsaloud.com/2009/06/03/facing-reality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 1328612049.362 seconds -->

